Lava Agni 5g Review: Lava's Most Expensive Phone ever only @ 19999
Lava Agni 5g Review: The price of Lava Agni 5G was kept at Rs 19,999. At this price, a variant with 8 GB RAM and 128 GB storage will be available. Lava Agni 5G can be purchased from Amazon, Flipkart and retail stores from November 18.
Domestic company Lava has launched its first 5G smartphone Lava Agni 5G. Let us also tell you that this is the first time that an Indian company has introduced a 5G smartphone.
MediaTek Dimensity 810 Processor is provided in Lava Agni 5G. Apart from this, a four-camera setup was given in it.
There is also support for 30W fast charging with Lava Agni 5G. The screen with 90Hz refresh rate is given in Lava Agni 5G. This first Lava 5G phone will compete with Realme 8s 5G, Moto G 5G and Samsung Galaxy M32 5G.

Table of Contents
Lava Agni 5G Price and Availability
Lava Agni 5G is priced at Rs 19,999. At this price, a variant with 8 GB RAM and 128 GB storage will be available. Lava Agni 5G can be purchased from November 18 at Amazon, Flipkart and retail stores. Its pre-booking started at Lava’s e-store and Amazon India. 500 will have to be paid during pre-booking and later there will be a discount of Rs 2 000.
Lava Agni 5G Camera
This Lava phone has four cameras at the back in which the primary lens is 64 megapixels, which has an aperture of f / 1.79. The second lens is 5 megapixels. The third lens is a 2-megapixel depth and the fourth lens is a 2-megapixel macrosensor. A 16-megapixel selfie camera was provided on the front. Modes such as Super Night Mode, Prom Mode and AI are provided with the camera.
Lava Agni 5G Battery
For connectivity, the phone has 5G, 4G VoLTE, Wi-Fi, Bluetooth, GPS / A-GPS and USB Type-C port. Lava Agni 5G has a fingerprint sensor on the side. The phone packs a 5000mAh battery with 30W fast charge. It is claimed that the battery will be full within 90 minutes.
Specification of Lava Agni 5g Mobile
Lava Agni 5G Android 11 was given in Lava Agni 5G. The phone has a 6.78-inch Full HD Plus screen with a refresh rate of 90Hz. The style of the show is punchhole. The phone has MediaTek Dimensity 810 processor, 8 GB RAM and 128 GB storage, which can be enlarged using memory card.
HIGHLIGHTS of Lava Agni 5g Mobile
Lava Agni 5G will be launched in India today at 12:00 IST.
This is the company’s first 5G device and comes with MediaTek Dimensity 810 chipset.
The price of Lava Agni 5G in India is expected to be Rs 19,999.
Lava Agni 5g Launched: Event: How to watch live stream online ?
Advertisement:
Key Specifications in Details of Lava Agni 5g
RAM | 8 GB |
Processor | MediaTek Dimensity 810 MT6833 |
Rear Camera | 64 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.78 inches |
General
Launch Date | November 17, 2021 (Expected) |
Operating System | Android v11 |
Performance
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 84.33 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91.7 % |
Design
Height | 168.8 mm Compare Size |
Width | 76.8 mm |
Thickness | 9.1 mmGood ▾ |
Weight | 204 gramsPoor ▾ |
Colours | Fiery Blue |
Camera
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 64 MP f/1.79 Primary Camera(0.7µm pixel size)5 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.0 Primary Camera |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps |
BatteryVery Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 730 Hours(2G) |
Quick Charging | Yes, Fast, 30W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Also visit our Home Page for More Related Posts.
Comments
Post a Comment